NCI-H810-Luc
CBP30291L
產品描述
產品數(shù)據(jù)庫
| I. Introduction | |
| Host Cell: | NCI-H810 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | DMEM:F12(1:1)+5 μg/ml Insulin+0.01 mg/ml Transferrin+30 nM Sodium selenite+10 nM Hydrocortisone +10 nM beta-estradiol +10% FBS+5 μg/ml Blasticidin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | Lung |
| Disease: | Stage 2,carcinoma; non-small cell lung cancer |
| Morphology: | Epithelial |
| Growth Mode: | Adherent |
| III. Representative Data | |
![]() |
|
|
Figure 1. Stability test results. NCI-H810-Luc showed at least 32 passage stability with similar luminescence unit. |
|
