NCI-H69-Luc
CBP30038L
詢(xún) 價(jià)
留 言
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫(kù)
| I. Introduction | |
| Host Cell: | NCI-H69 |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | RPMI-1640+10%FBS+1 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | Lung |
| Disease: | Carcinoma; small cell lung cancer |
| Morphology: | Floating aggregates |
| Growth Mode: | Suspension, multicell aggregates |
| III. Representative Data | |
![]() |
|
|
Figure 1. Stability test results. NCI-H69-Luc showed at least 32 passage stability with similar luminescence unit. |
|
