IL18 Effector Reporter Cell(Adherent)
CBP74512
詢 價(jià)
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |
| N/A | |
| II. Description | |
| N/A | |
| III. Introduction | |
| Expressed gene: | IL18 |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | MEM +10%FBS + 1% NEAA + 1 mM NaP + 1μg/ml Puromycin + 5μg/ml Blsaticidin+ 100 μg/ml Hygromycin B |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| Application(s): | Functional(Report Gene) Assay |
| IV. Representative Data | |
![]() Figure 1. Dose Response of Recombinant Human IL18 in IL18 Effector Reporter Cell(Adherent, C1). |
|
